<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabre Noise &#187; AJ Haller</title>
	<atom:link href="http://sabrenoise.com/author/ajhaller/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabrenoise.com</link>
	<description>A Buffalo Sabres Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 14:11:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ducks On The Pond: Anaheim Takes a 3-2 Series Lead After Game 5 Win</title>
		<link>http://sabrenoise.com/2013/05/09/ducks-on-the-pond-anaheim-takes-a-3-2-series-lead-after-game-5-win/</link>
		<comments>http://sabrenoise.com/2013/05/09/ducks-on-the-pond-anaheim-takes-a-3-2-series-lead-after-game-5-win/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:04:23 +0000</pubDate>
		<dc:creator>AJ Haller</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sabrenoise.com/?p=8142</guid>
		<description><![CDATA[<p>&#160; Following a thrilling Game 4 in Detroit that lead to a Red Wings victory, Henrik Zetterburg and the Wings were looking to duplicate their success last night in Anaheim. Unfortunately for Detroit, Game 5 ended in favor of the Ducks in yet another overtime game, the third so far in this series. The Red [...]</p><p><a href="http://sabrenoise.com/2013/05/09/ducks-on-the-pond-anaheim-takes-a-3-2-series-lead-after-game-5-win/">Ducks On The Pond: Anaheim Takes a 3-2 Series Lead After Game 5 Win</a> - <a href="http://sabrenoise.com">Sabre Noise</a> - <a href="http://sabrenoise.com">Sabre Noise - A Buffalo Sabres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8143" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/12/files/2013/05/7332156.jpg"><img class="size-full wp-image-8143" title="NHL: Stanley Cup Playoffs-Detroit Red Wings at Anaheim Ducks" src="http://cdn.fansided.com/wp-content/blogs.dir/12/files/2013/05/7332156.jpg" alt="" width="650" height="455" /></a><p class="wp-caption-text">May 8, 2013; Anaheim, CA, USA; Anaheim Ducks center Nick Bonino (13) is congratulated by left wing Matt Beleskey (39) and defenseman Cam Fowler (4) following his game winning overtime goal against the Detroit Red Wings in game five of the first round of the 2013 Stanley Cup Playoffs at the Honda Center. Mandatory Credit: Gary A. Vasquez-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>Following a thrilling Game 4 in Detroit that lead to a Red Wings victory, Henrik Zetterburg and the Wings were looking to duplicate their success last night in Anaheim. Unfortunately for Detroit, Game 5 ended in favor of the Ducks in yet another overtime game, the third so far in this series.</p>
<p>The Red Wings led twice in this game but could not hang on to the lead. Johan Franzen and Mikael Samuelsson both netted goals for Detroit while Kyle Palmeri and Ryan Getzlaf answered for Anaheim. The Red Wings failed to take advantage of a long five-minute man-up advantage at the end of the second period and regulation would end in a 2-2 tie. Nick Bonino scored the game winner for Anaheim allowing them to take a 3-2 series lead.</p>
<p>Jimmy Howard was terrific in net last night and if the Red Wings have any chance of hanging on in this series, he will need to continue playing solid for Detroit. The Ducks&#8217; offense might be too much for this Red Wings team if their onslaught of scoring chances start finding the back of the net more often.</p>
<p>The Ducks will look to finish off the series in Game 6 this Friday at Joe Louis Arena. My prediction is that the Red Wings will come back strong tomorrow night on their home ice to force a Game 7 in Anaheim.</p>
<p>&nbsp;</p>
<p><strong>Game 6</strong><br />
<strong>Joe Louis Arena &#8211; Detroit, Michigan</strong><br />
<strong>Tomorrow, 8:00 PM (ET)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sabrenoise.com/2013/05/09/ducks-on-the-pond-anaheim-takes-a-3-2-series-lead-after-game-5-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings at Anaheim Ducks: Game 2</title>
		<link>http://sabrenoise.com/2013/05/02/detroit-red-wings-at-anaheim-ducks-game-two/</link>
		<comments>http://sabrenoise.com/2013/05/02/detroit-red-wings-at-anaheim-ducks-game-two/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:42:04 +0000</pubDate>
		<dc:creator>AJ Haller</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sabrenoise.com/?p=7993</guid>
		<description><![CDATA[<p>&#160; With the 2013 Stanley Cup playoffs underway, the Detroit Red Wings skated into the postseason as a team capable of pulling a first round upset in arguably one of the most evenly matched series of these playoffs against the Anaheim Ducks. The Wings had to scramble late in the season to clinch a playoff [...]</p><p><a href="http://sabrenoise.com/2013/05/02/detroit-red-wings-at-anaheim-ducks-game-two/">Detroit Red Wings at Anaheim Ducks: Game 2</a> - <a href="http://sabrenoise.com">Sabre Noise</a> - <a href="http://sabrenoise.com">Sabre Noise - A Buffalo Sabres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7996" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/12/files/2013/05/7311638.jpg"><img class="size-full wp-image-7996" title="NHL: Stanley Cup Playoffs-Detroit Red Wings at Anaheim Ducks" src="http://cdn.fansided.com/wp-content/blogs.dir/12/files/2013/05/7311638.jpg" alt="" width="650" height="451" /></a><p class="wp-caption-text">April 30, 2013; Anaheim, CA, USA; Anaheim Ducks right wing <strong><a href="http://www.hockey-reference.com/players/r/ryanbo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-sabrenoise.com" target="_blank">Bobby Ryan</a></strong> (9) shoots the puck against the Detroit Red Wings during the second period in game one of the first round of the 2013 Stanley Cup playoffs at the Honda Center. Mandatory Credit: Gary A. Vasquez-USA TODAY Sports</p></div>
<p>&nbsp;</p>
<p>With the 2013 Stanley Cup playoffs underway, the Detroit Red Wings skated into the postseason as a team capable of pulling a first round upset in arguably one of the most evenly matched series of these playoffs against the Anaheim Ducks. The Wings had to scramble late in the season to clinch a playoff berth, but winning four straight to do so proved they have what it takes to get it done when it’s all on the line.</p>
<p>In a lopsided game one where the intensity favored the Ducks, the Red Wings were outplayed and fell victim to veteran <strong><a href="http://www.hockey-reference.com/players/s/selante01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-sabrenoise.com" target="_blank">Teemu Selanne</a></strong>’s game-winning goal early in the third period. In his 12<sup>th</sup> trip to the postseason, Selanne shows why he’s the youngest 42-year old out there still contributing for his squad. &#8220;When you have a passion for scoring goals, it doesn&#8217;t matter how old you are,&#8221;  Selanne said after the game. &#8220;Maybe the celebrations go down a little bit, but inside it&#8217;s the same feeling.&#8221;</p>
<p>The Wings had plenty of chances, but were only able to net one goal that came on the power-play in the first period. The Ducks were victorious in Game 1 with a final score of 3-1 including an empty netter that was rocketed across the length of the ice in the closing seconds of the third period.</p>
<p>With Game 2 set to get underway tonight in the Honda Center, the Red Wings are looking to turn it around and find some magic of their own. Expect the Wings to come out strong and looking to steal the momentum back from the Ducks. They only managed a measly 22 shots on goal in game one and need put a lot more pressure on <strong><a href="http://www.hockey-reference.com/players/h/hillejo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-sabrenoise.com" target="_blank">Jonas Hiller</a></strong> who looked very comfortable in net. Detroit needs to do a better job of containing the puck and eliminating turnovers if they have any hopes of getting past the first round of these playoffs.</p>
<p>This is the sixth time these two teams have squared off in the postseason. Red Wings have one 3 out of the last 5 series and fell to 14-12 all time against the Ducks in the postseason after Tuesday&#8217;s loss.</p>
<p><strong>Game 2</strong><br />
<strong> Honda Center, Anaheim, California</strong><br />
<strong> Today, 10:00 PM (ET)</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sabrenoise.com/2013/05/02/detroit-red-wings-at-anaheim-ducks-game-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/14 queries in 1.616 seconds using memcached
Object Caching 467/500 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sabrenoise.com @ 2013-05-21 11:18:33 by W3 Total Cache -->