<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sabre Noise</title>
	<atom:link href="http://sabrenoise.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabrenoise.com</link>
	<description>A Buffalo Sabres Blog</description>
	<lastBuildDate>Tue, 22 May 2012 01:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Buffalo Sabres Sign Defensemen Alexander Sulzer by Jacob Breunig</title>
		<link>http://sabrenoise.com/2012/05/21/buffalo-sabres-sign-defensemen-alexander-sulzer/comment-page-1/#comment-678929</link>
		<dc:creator>Jacob Breunig</dc:creator>
		<pubDate>Tue, 22 May 2012 01:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://sabrenoise.com/?p=5104#comment-678929</guid>
		<description>I like Weber, and I wouldn&#039;t mind seeing Leopold gone though.  In my season review about Leopold, he was the leading scorer for the D last season and this season he dropped WAY off.  The only time i really noticed Leopold this past season was when he poked that puck in vs Toronto at the end of the season, and vs Washington when Regher was in the penalty box and he directed everyone where to go once he got out of the box, like regher to defense, leopold to right side and pominville to left side, which showed his veteran-&quot;ness&quot;</description>
		<content:encoded><![CDATA[<p>I like Weber, and I wouldn&#039;t mind seeing Leopold gone though.  In my season review about Leopold, he was the leading scorer for the D last season and this season he dropped WAY off.  The only time i really noticed Leopold this past season was when he poked that puck in vs Toronto at the end of the season, and vs Washington when Regher was in the penalty box and he directed everyone where to go once he got out of the box, like regher to defense, leopold to right side and pominville to left side, which showed his veteran-&quot;ness&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buffalo Sabres Sign Defensemen Alexander Sulzer by Timothy Redinger</title>
		<link>http://sabrenoise.com/2012/05/21/buffalo-sabres-sign-defensemen-alexander-sulzer/comment-page-1/#comment-678928</link>
		<dc:creator>Timothy Redinger</dc:creator>
		<pubDate>Tue, 22 May 2012 00:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://sabrenoise.com/?p=5104#comment-678928</guid>
		<description>Sekera can play though - look at his stats for the IIHF Worlds, and when it mattered his game was up - we need to figure out how to keep that level all year long.  Personally I wouldnt mind seeing Weber and Leopold off the roster.  Weber just hasnt been able to stay in the lineup, and Leopold is expendable.  </description>
		<content:encoded><![CDATA[<p>Sekera can play though &#8211; look at his stats for the IIHF Worlds, and when it mattered his game was up &#8211; we need to figure out how to keep that level all year long.  Personally I wouldnt mind seeing Weber and Leopold off the roster.  Weber just hasnt been able to stay in the lineup, and Leopold is expendable.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 245/264 objects using apc
Content Delivery Network via cdn.fansided.com

Served from: sabrenoise.com @ 2012-05-22 14:35:06 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        264
Cache hits:         245
Cache misses:       19
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
