<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabre Noise &#187; Boston Bruins</title>
	<atom:link href="http://sabrenoise.com/tag/boston-bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabrenoise.com</link>
	<description>A Buffalo Sabres Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:03:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Look At Me Now: Dan Paille</title>
		<link>http://sabrenoise.com/2013/06/18/look-at-me-now-dan-paille/</link>
		<comments>http://sabrenoise.com/2013/06/18/look-at-me-now-dan-paille/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:38:40 +0000</pubDate>
		<dc:creator>Melissa Kania</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Sabres]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Dan Paille]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sabrenoise.com/?p=8548</guid>
		<description><![CDATA[<p>The Boston Bruins are currently leading the 2013 Stanley Cup Final by a tally of two games to one, and it&#8217;s all in large part thanks to former Buffalo Sabres forward Daniel Paille. Paille, a native of Welland, Ontario, was drafted by the Buffalo Sabres 20th overall in the 2002 NHL Entry Draft. He developed [...]</p><p><a href="http://sabrenoise.com/2013/06/18/look-at-me-now-dan-paille/">Look At Me Now: Dan Paille</a> - <a href="http://sabrenoise.com">Sabre Noise</a> - <a href="http://sabrenoise.com">Sabre Noise - A Buffalo Sabres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8551" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/12/files/2013/06/7433762.jpg"><img class="size-full wp-image-8551" title="NHL: Stanley Cup Final-Boston Bruins at Chicago Blackhawks" src="http://cdn.fansided.com/wp-content/blogs.dir/12/files/2013/06/7433762.jpg" alt="" width="650" height="412" /></a><p class="wp-caption-text">Rob Grabowski-USA TODAY Sports</p></div>
<p>The Boston Bruins are currently leading the 2013 Stanley Cup Final by a tally of two games to one, and it&#8217;s all in large part thanks to former Buffalo Sabres forward Daniel Paille.</p>
<p> <a href="http://sabrenoise.com/2013/06/18/look-at-me-now-dan-paille/#more-8548" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sabrenoise.com/2013/06/18/look-at-me-now-dan-paille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned From Game 1 of the 2013 NHL Stanley Cup Finals</title>
		<link>http://sabrenoise.com/2013/06/13/what-we-learned-from-game-1-of-the-2013-nhl-stanley-cup-finals/</link>
		<comments>http://sabrenoise.com/2013/06/13/what-we-learned-from-game-1-of-the-2013-nhl-stanley-cup-finals/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:45:35 +0000</pubDate>
		<dc:creator>Richard Spalding</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[nhl playoffs]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://sabrenoise.com/?p=8506</guid>
		<description><![CDATA[<p>Wow. Don&#8217;t have much more to say this morning than that, because anything else I say in an effort to describe last night&#8217;s triple-overtime battle between the Chicago Blackhawks and the Boston Bruins would be unnecessary, the work of a writer trying to fulfill his minimum word count. Wow.  What a game.   Let&#8217;s hope [...]</p><p><a href="http://sabrenoise.com/2013/06/13/what-we-learned-from-game-1-of-the-2013-nhl-stanley-cup-finals/">What We Learned From Game 1 of the 2013 NHL Stanley Cup Finals</a> - <a href="http://sabrenoise.com">Sabre Noise</a> - <a href="http://sabrenoise.com">Sabre Noise - A Buffalo Sabres Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8509" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/12/files/2013/06/7425090.jpg"><img class="size-medium wp-image-8509" title="NHL: Stanley Cup Final-Boston Bruins at Chicago Blackhawks" src="http://cdn.fansided.com/wp-content/blogs.dir/12/files/2013/06/7425090-300x382.jpg" alt="" width="300" height="382" /></a><p class="wp-caption-text">Jun 12, 2013; Chicago, IL, USA; Chicago Blackhawks players leap off the bench after center Andrew Shaw (not pictured) scored the game-winning goal during the third overtime period in game one of the 2013 Stanley Cup Final at the United Center. Mandatory Credit: Rob Grabowski-USA TODAY Sports</p></div>
<p>Wow.</p>
<p>Don&#8217;t have much more to say this morning than that, because anything else I say in an effort to describe last night&#8217;s triple-overtime battle between the Chicago Blackhawks and the Boston Bruins would be unnecessary, the work of a writer trying to fulfill his minimum word count.</p>
<p>Wow.  What a game.   Let&#8217;s hope we get about six more games like this baby!</p>
<p>So: what did we learn from last night&#8217;s epic game 1?</p>
<p><strong>The NHL would have been hard-pressed to find two teams more evenly matched.</strong></p>
<p>Solid goaltending.  Two teams whose offense can come from 6-7 different players on any given night.  Two defenses that ranked among top 3 in the NHL for goals allowed during the regular season.  And two Original Six teams, to boot?  I don&#8217;t know if the NHL deserves such a marquee match-up, considering the lockout and the league&#8217;s tendency to bite the hands that feed it, but Gary Bettman and company could not have hand-picked a better pairing.  I will be surprised if this series goes less than six games, and I expect to see almost every game to be decided to be 2 goals or less.  I don&#8217;t dare dream of more multiple-overtime games . . . but I sure would not be shocked if we got them!</p>
<p><strong>Sudden-death overtime = greatest ending in professional sports.</strong></p>
<p>But we already knew that, didn&#8217;t we?  Seriously, I would like to shake the hand of the man (or the hands of the men, whichever) who decided that playoff hockey should end with sudden-death overtime, instead of an overtime session that ran its full course regardless of whether a team scored.  Imagine if the NBA Finals used sudden-death overtime &#8211; it sure would make that opening tip-off pretty exciting, would it not?  I bet more NBA teams would actually d-up if they knew the next basket would win the game.  There is just no sport whose overtime/extra innings can equal the intensity, drama, exhilaration, and heartbreak of an NHL playoffs extra period.  Let&#8217;s hope we get two or three more just like last night&#8217;s during these finals!</p>
<p>Enjoy last night&#8217;s winning goal!</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/ooKsk2Ei8u4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sabrenoise.com/2013/06/13/what-we-learned-from-game-1-of-the-2013-nhl-stanley-cup-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/40 queries in 0.256 seconds using memcached
Object Caching 496/572 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sabrenoise.com @ 2013-06-19 05:37:43 by W3 Total Cache -->