The 2015 NHL Draft is now less than a week away. This coming Friday, 30 players will be picked up by NHL teams in round one of the NHL Draft, with another 181 prospects being selected during Saturday’s day two.
Leading up to this weekend’s draft – or, if you’re reading this after the draft has culminated – here’s a guide to the NHL Draft prospects on Twitter. Go ahead and follow your favorite prospects (as if you weren’t already), or, if you’re reading this after the draft, check it out and follow the guys your NHL team has drafted.
Here’s a list of North American prospects heading into the 2015 NHL Draft, and their linked Twitter accounts. If anyone has any additional ones to add – or edits that should be made – please feel free to leave it in the comments! This list came from NHL Central Scouting; if you’re looking for a specific player, hit CTRL+F or ⌘-F (Mac) to search.
Click the player’s name to reach their Twitter account, if available.
Final | Midterm | Player | Position | Last Amateur Club | League |
---|---|---|---|---|---|
1 | 1 | McDavid, Connor | C | Erie | OHL |
2 | 2 | Eichel, Jack | C | Boston University | H-EAST |
3 | 3 | Hanifin, Noah | D | Boston College | H-EAST |
4 | 5 | Strome, Dylan | C | Erie | OHL |
5 | 4 | Crouse, Lawson | LW | Kingston | OHL |
6 | 7 | Marner, Mitchell | C | London | OHL |
7 | 10 | Provorov, Ivan | D | Brandon | WHL |
8 | 8 | Zacha, Pavel | C | Sarnia | OHL |
9 | 6 | Werenski, Zachary | D | U Michigan | BIG10 |
10 | 12 | Meier, Timo | RW | Halifax | QMJHL |
11 | 9 | Barzal, Mathew | C | Seattle | WHL |
12 | 11 | Zboril, Jakub | D | Saint John | QMJHL |
13 | 14 | Connor, Kyle | LW | Youngstown | USHL |
14 | 26 | Konecny, Travis | C | Ottawa | OHL |
15 | 18 | Harkins, Jansen | C | Prince George | WHL |
16 | 15 | Chabot, Thomas | D | Saint John | QMJHL |
17 | 21 | Svechnikov, Evgeny | LW | Cape Breton | QMJHL |
18 | 17 | Chlapik, Filip | C | Charlottetown | QMJHL |
19 | 24 | DeBrusk, Jake | LW | Swift Current | WHL |
20 | 20 | Sprong, Daniel | RW | Charlottetown | QMJHL |
21 | 23 | Roy, Jeremy | D | Sherbrooke | QMJHL |
22 | 38 | Juulsen, Noah | D | Everett | WHL |
23 | 13 | Merkley, Nicholas | RW | Kelowna | WHL |
24 | 31 | Pilon, Ryan | D | Brandon | WHL |
25 | 16 | Carlo, Brandon | D | Tri-City | WHL |
26 | 19 | Bittner, Paul | LW | Portland | WHL |
27 | 28 | Boeser, Brock | RW | Waterloo | USHL |
28 | 29 | Novak, Thomas | C | Waterloo | USHL |
29 | 27 | White, Colin | C | USA U-18 | USHL |
30 | 35 | Yan, Dennis | LW | Shawinigan | QMJHL |
31 | 39 | Forsbacka Karlsson, Jakob | C | Omaha | USHL |
32 | 53 | Dunn, Vince | D | Niagara | OHL |
33 | 49 | Beauvillier, Anthony | LW | Shawinigan | QMJHL |
34 | 33 | Vande Sompel, Mitchell | D | Oshawa | OHL |
35 | 43 | Wagner, Austin | LW | Regina | WHL |
36 | 48 | Gagne, Gabriel | RW | Victoriaville | QMJHL |
37 | 40 | Fischer, Christian | RW | USA U-18 | USHL |
38 | 56 | Senyshyn, Zachary | RW | Sault Marie | OHL |
39 | 52 | Roslovic, John (Jack) | C | USA U-18 | USHL |
40 | 45 | Meloche, Nicolas | D | Baie-Comeau | QMJHL |
41 | 30 | Brisebois, Guillaume | D | Acadie-Bathurst | QMJHL |
42 | 65 | Lauzon, Jeremy | D | Rouyn-Noranda | QMJHL |
43 | 46 | Wotherspoon, Parker | D | Tri-City | WHL |
44 | 67 | Capobianco, Kyle | D | Sudbury | OHL |
45 | 25 | Roy, Nicolas | C | Chicoutimi | QMJHL |
46 | 47 | Dermott, Travis | D | Erie | OHL |
47 | 22 | Greenway, Jordan | LW | USA U-18 | USHL |
48 | 50 | Trenin, Iakov | C | Gatineau | QMJHL |
49 | 44 | Speers, Blake | C | Sault Marie | OHL |
50 | 41 | Korostelev, Nikita | RW | Sarnia | OHL |
Final | Midterm | Player | Position | Last Amateur Club | League |
---|---|---|---|---|---|
51 | 57 | Foley, Erik | LW | Cedar Rapids | USHL |
52 | 69 | Nielsen, Andrew | D | Lethbridge | WHL |
53 | 63 | Marody, Cooper | C | Sioux Falls | USHL |
54 | 55 | Noel, Nathan | C | Saint John | QMJHL |
55 | 42 | Marsh, Adam | LW | Saint John | QMJHL |
56 | 76 | Guhle, Brendan | D | Prince Albert | WHL |
57 | 54 | Knott, Graham | LW | Niagara | OHL |
58 | 72 | Gilbert, Dennis | D | Chicago | USHL |
59 | 37 | Gawdin, Glenn | C | Swift Current | WHL |
60 | 36 | Bracco, Jeremy | RW | USA U-18 | USHL |
61 | 32 | Musil, Adam | C | Red Deer | WHL |
62 | 75 | Cotton, David | C | Cushing Academy | HIGH-MA |
63 | 64 | Marino, John | D | South Shore | USPHL PRE. |
64 | Beaudin, Jean-Christophe | C | Rouyn-Noranda | QMJHL | |
65 | 94 | Kolesar, Keegan | RW | Seattle | WHL |
66 | 34 | Warren, Brendan | LW | USA U-18 | USHL |
67 | 88 | Cirelli, Anthony | C | Oshawa | OHL |
68 | 51 | Spencer, Matthew | D | Peterborough | OHL |
69 | 71 | Greer, Anthony-John (AJ) | LW | Boston University | H-EAST |
70 | 73 | Dove-Mcfalls, Samuel | LW | Saint John | QMJHL |
71 | 62 | Gropp, Ryan | LW | Seattle | WHL |
72 | 100 | Hobbs, Connor | D | Regina | WHL |
73 | 61 | Gabrielle, Jesse | LW | Regina | WHL |
74 | 116 | Suter, Pius | C | Guelph | OHL |
75 | 68 | Bouramman, Gustav | D | Sault Marie | OHL |
76 | Bourque, Simon | D | Rimouski | QMJHL | |
77 | 103 | Richard, Anthony | C | Val-D’or | QMJHL |
78 | 152 | Soy, Tyler | C | Victoria | WHL |
79 | 83 | Sadek, Jack | D | Lakeville North | HIGH-MN |
80 | 81 | Massie, Jake | D | Kimball Union | HIGH-NH |
81 | 92 | Martenet, Chris | D | London | OHL |
82 | 199 | Reddekopp, Chaz | D | Victoria | WHL |
83 | 80 | Kielly, Kameron | RW | Charlottetown | QMJHL |
84 | 86 | Corriveau, Taggart | RW | Westminster | HIGH-CT |
85 | 147 | Mangiapane, Andrew | LW | Barrie | OHL |
86 | Garland, Conor | RW | Moncton | QMJHL | |
87 | 78 | Bachman, Karch | LW | Culver Academy | HIGH-IN |
88 | 70 | Cecconi, Joseph | D | Muskegon | USHL |
89 | 60 | Carrier, Alexandre | D | Gatineau | QMJHL |
90 | 82 | Gabriele, Grant | D | USA U-18 | USHL |
91 | 98 | Schemitsch, Thomas | D | Owen Sound | OHL |
92 | 58 | Timashov, Dmytro | LW | Quebec | QMJHL |
93 | 84 | Andersson, Rasmus | D | Barrie | OHL |
94 | 105 | Parsells, Adam | D | Wausau West | HIGH-WI |
95 | 99 | Henley, David | D | Charlottetown | QMJHL |
96 | 95 | Luff, Matt | RW | Belleville | OHL |
97 | 133 | Bear, Ethan | D | Seattle | WHL |
98 | 136 | Fortin, Alexandre | C | Rouyn-Noranda | QMJHL |
99 | 171 | Lizotte, Cameron | D | Peterborough | OHL |
100 | 125 | Cho, Austin | D | St. College | HIGH-ON |
Final | Midterm | Player | Position | Last Amateur Club | League |
---|---|---|---|---|---|
101 | 66 | Strand, Austin | D | Red Deer | WHL |
102 | 173 | Crawley, Brandon | D | London | OHL |
103 | 197 | Zborovskiy, Sergey | D | Regina | WHL |
104 | 111 | Radke, Roy | RW | Barrie | OHL |
105 | 74 | Gates, Brent | C | Green Bay | USHL |
106 | 109 | McDermott, John | C | Westminster | HIGH-CT |
107 | 87 | Terry, Troy | RW/C | USA U-18 | USHL |
108 | 187 | Gaudette, Adam | C | Cedar Rapids | USHL |
109 | 145 | Salituro, Dante | C | Ottawa | OHL |
110 | 107 | Jaremko, Jacob | C | Elk River | HIGH-MN |
111 | 160 | Hunt, Dryden | LW | Medicine Hat | WHL |
112 | 113 | Stephens, Mitchell | C | Saginaw | OHL |
113 | 122 | Wilkie, Christopher | RW | Tri-City | USHL |
114 | 194 | Borgen, William | D | Moorhead | HIGH-MN |
115 | 77 | Jones, Caleb | D | USA U-18 | USHL |
116 | 108 | Stephens, Devante | D | Kelowna | WHL |
117 | 176 | Boka, Nicholas | D | USA U-18 | USHL |
118 | 140 | Karnaukhov, Pavel | LW | Calgary | WHL |
119 | Laberge, Samuel | LW | Rimouski | QMJHL | |
120 | 124 | McKenzie, Brett | C | North Bay | OHL |
121 | 91 | Leveille, Loik | D | Cape Breton | QMJHL |
122 | 148 | Webster, Bailey | D | Saint John | QMJHL |
123 | 170 | Pearson, Chase | C | Youngstown | USHL |
124 | 150 | Morrison, Brad | C | Prince George | WHL |
125 | Joseph, Mathieu | RW | Saint John | QMJHL | |
126 | 144 | Bradley, Matthew | C | Medicine Hat | WHL |
127 | Gennaro, Matteo | C | Prince Albert | WHL | |
128 | 154 | White, Colton | D | Sault Marie | OHL |
129 | 127 | Addison, Jeremiah | LW | Ottawa | OHL |
130 | 89 | Alain, Alexandre | C | Gatineau | QMJHL |
131 | 123 | Vela, Marcus | C | Langley | BCHL |
132 | 149 | Freytag, Matthew | LW | Tri-City | USHL |
133 | 128 | Peters, Collin | C | Sioux Falls | USHL |
134 | 110 | Sideroff, Deven | RW | Kamloops | WHL |
135 | 179 | Pfeifer, Tristen | D | Everett | WHL |
136 | 139 | Diffley, Brien | D | Boston University | H-EAST |
137 | 119 | Lemcke, Justin | D | Belleville | OHL |
138 | 162 | Michaud, Lucas | C | Portland Pirates | USPHL PRE. |
139 | 143 | Fox, Trent | C | Belleville | OHL |
140 | 153 | Lindberg, Brandon | C | Sarnia | OHL |
141 | Barre Boulet, Alex | C | Drummondville | QMJHL | |
142 | 59 | Galipeau, Olivier | D | Val-D’or | QMJHL |
143 | Texeira, Keoni | D | Portland | WHL | |
144 | Estephan, Giorgio | C | Lethbridge | WHL | |
145 | 181 | Desrocher, Stephen | D | Oshawa | OHL |
146 | 106 | Olson, Tate | D | Prince George | WHL |
147 | 117 | McCool, Hayden | C | Windsor | OHL |
148 | 102 | Fitzgerald, Casey | D | USA U-18 | USHL |
149 | 203 | Stevens, Luke | LW | Noble Greenough | HIGH-MA |
150 | 159 | Artemov, Artem | LW | Saginaw | OHL |
Final | Midterm | Player | Position | Last Amateur Club | League |
---|---|---|---|---|---|
151 | 85 | Fronk, Jiri | RW | Cedar Rapids | USHL |
152 | 161 | Keane, Jackson | C | Winnipeg Blues | MJHL |
153 | 90 | Pavlychev, Nikita | C | Des Moines | USHL |
154 | 79 | Askew, Cameron | C | Moncton | QMJHL |
155 | 172 | Shea, Ryan | D | Boston H.s. | HIGH-MA |
156 | 142 | Moynihan, Connor | LW | Halifax | QMJHL |
157 | 155 | Myers, Philippe | D | Rouyn-Noranda | QMJHL |
158 | 132 | Jaycox, Lukas | D | Warroad | HIGH-MN |
159 | 121 | Tkachev, Vladimir | LW | Quebec | QMJHL |
160 | 120 | Simpson, Mark | C | Acadie-Bathurst | QMJHL |
161 | Weinger, Evan | RW | Portland | WHL | |
162 | 104 | Gardiner, Reid | RW/C | Prince Albert | WHL |
163 | 137 | Davis, Kevin | D | Everett | WHL |
164 | 166 | Becker, Jack | C | Mahtomedi | HIGH-MN |
165 | McGauley, Tim | C | Brandon | WHL | |
166 | 163 | Goulet, Alexandre | C | Charlottetown | QMJHL |
167 | Schmalz, Matt | RW | Sudbury | OHL | |
168 | 186 | Laishram, Adam | RW | Belleville | OHL |
169 | 93 | Pawlenchuk, Grayson | LW | Red Deer | WHL |
170 | 146 | Smallman, Spencer | RW | Saint John | QMJHL |
171 | 198 | Demler, Brendan | D | Ohio (t1aaa) | USMAAAE |
172 | 191 | Philp, Luke | C | Kootenay | WHL |
173 | 167 | Azar, Nick | D | Honeybaked (hphl) | USMAAAE |
174 | 134 | Gatenby, Joe | D | Kelowna | WHL |
175 | 135 | Macarthur, Tyler | D | Owen Sound | OHL |
176 | Brooks, Adam | C | Regina | WHL | |
177 | Hebig, Cameron | C | Saskatoon | WHL | |
178 | 151 | Franzen, Gustaf | C | Kitchener | OHL |
179 | 130 | Fontaine, Gabriel | C | Sherbrooke | QMJHL |
180 | 126 | Van Boekel, Jack | D | Saint John | QMJHL |
181 | 175 | Spaxman, Ethan | D | Waterloo | USHL |
182 | 168 | Flanagan, Mckay | D | The Gunnery | HIGH-CT |
183 | Kuhlman, Karson | RW/C | U MINN-DULUTH | NCHC | |
184 | 164 | Jensen, Kade | D | Lethbridge | WHL |
185 | Davies, Michael | LW | Kitchener | OHL | |
186 | Poehling, Jack | LW | Lakeville North | HIGH-MN | |
187 | 196 | Bell, Jason | D | Saint John | QMJHL |
188 | Buono, Carmine | D | Powell River | BCHL | |
189 | Zipp, Michael | D | Calgary | WHL | |
190 | Reilly, William | D | North York | OJHL | |
191 | Poehling, Nicklaus | LW | Lakeville North | HIGH-MN | |
192 | 182 | Gardner, Rhett | LW/C | Okotoks | AJHL |
193 | 115 | Marcoux, Antoine | C | Victoriaville | QMJHL |
194 | 96 | Szypula, Ethan | C | Owen Sound | OHL |
195 | Aldworth, Thomas | RW | Vernon | BCHL | |
196 | 183 | Hughes, Cameron | C | U Wisconsin | BIG10 |
197 | Polei, Evan | LW | Red Deer | WHL | |
198 | 141 | Seney, Brett | LW | Merrimack | H-EAST |
199 | 189 | Finlay, Liam | RW | Vernon | BCHL |
200 | Berg, Adam | LW | Calgary Mustangs | AJHL |
Final | Midterm | Player | Position | Last Amateur Club | League |
---|---|---|---|---|---|
201 | Meyer, Jarett | D | Owen Sound | OHL | |
202 | 185 | Zuhlsdorf, Ryan | D | Sioux City | USHL |
203 | Vermeulen, James | D | Whitecourt | AJHL | |
204 | 156 | Darcy, Liam | D | Berwick Academy | HIGH-ME |
205 | 114 | Fora, Michael | D | Kamloops | WHL |
206 | 112 | Fournier, Jordan | RW | Victoriaville | QMJHL |
207 | 195 | Crawford, Marcus | D | Saginaw | OHL |
208 | 177 | McNeely, Jack | D | Lakeville North | HIGH-MN |
209 | 208 | Desharnais, Vincent | D | Chilliwack | BCHL |
210 | Bruce, Riley | D | North Bay | OHL | |
97 | Zborosky, Zachary | RW | Kootenay | WHL | |
101 | Bethune, Jared | C | Prince George | WHL | |
118 | Lalonde, Bradley | D | Cape Breton | QMJHL | |
129 | Betz, Nick | RW | Erie | OHL | |
131 | Kalynuk, Wyatt | D | Lincoln | USHL | |
138 | Murphy, Matthew | D | Quebec | QMJHL | |
157 | Olson, Jacob | D | Hill-Murray | HIGH-MN | |
158 | Miller, David | C | Kitchener | OHL | |
165 | Conley, Kevin | LW | Youngstown | USHL | |
169 | Comrie, Ty | C | Tri-City | WHL | |
174 | Henderson, Jacob | RW | Omaha | USHL | |
178 | Mackie, Gage | LW | SHATTUCK – ST.MARY’S PREP | HIGH-MN | |
180 | Palmu, Petrus | LW | Owen Sound | OHL | |
184 | Overhardt, Alex | C | Portland | WHL | |
188 | Jankowski, David | C | Stanstead College | HIGH-QC | |
190 | Bukarts, Rihards | LW | Brandon | WHL | |
192 | Miletic, Sam | LW | Green Bay | USHL | |
193 | McFadden, Garrett | D | Guelph | OHL | |
200 | Peski, Andrew | D | Brockville | CCHL | |
201 | Masonius, Joseph | D | USA U-18 | USHL | |
202 | Fryer, Callum | D | Aurora | OJHL | |
204 | Evers, Christian | D | USA U-18 | USHL | |
205 | Busch, Tyler | C | Spruce Grove | AJHL | |
206 | Somers, William | LW | Hotchkiss School | HIGH-CT | |
207 | Trinkberger, David | D | Sioux City | USHL | |
209 | Bast, Gabe | D | Penticton | BCHL | |
210 | Gysi, Daniel | D | Springfield Pics | USPHL PRE. |
Stay tuned for the European Skaters, North American goaltenders and European goaltenders version of this list, and get ready for the 2015 NHL Draft on Friday, June 26 and Saturday, June 27; then, get ready for the 2015-2015 NHL season kicking off this October.
Next: Sabres' Year in Review: Josh Gorges
More from Sabre Noise
- 3 biggest standouts at Buffalo Sabres 2023 Prospects Challenge
- 3 takeaways from the Buffalo Sabres final Prospects Challenge game
- Buffalo Sabres experiment with lesser-known talent in loss to Pens
- Buffalo Sabres 75 Bold Predictions for 2023-24: Prediction 51
- Buffalo Sabres vs. Pittsburgh: A quick look at the Penguins prospects